🏠Home 🎼Composer Index 📂Type Index 🎹Key Index 💬Messages 👤My Page ⏱️Practice Logs Settings 🔑Log in

Wolfgang Amadeus Mozart Sonata by Difficulty

  1. Piano Sonata No.18 in D-Dur, K.576Duration: 13:30Key: D-DurTotal83.0Mec82.0Exp85.0
  2. Piano Sonata No.14 in c-moll, K.457Duration: 18:00Key: c-mollTotal79.5Mec78.0Exp82.0
  3. Piano Sonata No.9 in a-moll, K.310 (K6.300d)Duration: 18:30Key: a-mollTotal76.0Mec75.0Exp78.0
  4. Piano Sonata No.15 in F-Dur, K.533 (K.494)Duration: 22:00Key: F-DurTotal68.4Mec68.0Exp70.0
  5. Piano Sonata No.17 in B-Dur, K.570Duration: 16:00Key: B-DurTotal66.4Mec66.0Exp68.0
  6. Piano Sonata No.6 “Dürnitz” in D-Dur, K.284 (K6.205b)Duration: 26:30Key: D-DurTotal65.4Mec65.0Exp67.0
  7. Piano Sonata No.13 in B-Dur, K.333 (K6.315c)Duration: 24:00Key: B-DurTotal65.4Mec65.0Exp67.0
  8. Piano Sonata No.12 in F-Dur, K.332 (K6.300k)Duration: 18:30Key: F-DurTotal64.4Mec64.0Exp66.0
  9. Piano Sonata No.11 in A-Dur, K.331 (K6.300i)Duration: 23:30Key: A-DurTotal62.9Mec62.0Exp65.0
  10. Piano Sonata No.7 in C-Dur, K.309 (K6.284b)Duration: 18:00Key: C-DurTotal62.4Mec62.0Exp64.0
  11. Piano Sonata No.8 in D-Dur, K.311 (K6.284c)Duration: 16:00Key: D-DurTotal62.4Mec62.0Exp64.0
  12. Piano Sonata No.10 in C-Dur, K.330 (K6.300h)Duration: 16:00Key: C-DurTotal60.4Mec60.0Exp62.0
  13. Piano Sonata No.2 in F-Dur, K.280 (K6.189e)Duration: 18:30Key: F-DurTotal55.9Mec56.0Exp57.0
  14. Piano Sonata No.5 in G-Dur, K.283 (K6.189h)Duration: 15:00Key: G-DurTotal55.9Mec56.0Exp57.0
  15. Piano Sonata No.3 in B-Dur, K.281 (K6.189f)Duration: 15:30Key: B-DurTotal54.9Mec55.0Exp56.0
  16. Piano Sonata No.4 in Es-Dur, K.282 (K6.189g)Duration: 14:30Key: Es-DurTotal54.4Mec54.0Exp56.0
  17. Piano Sonata No.1 in C-Dur, K.279 (K6.189d)Duration: 17:30Key: C-DurTotal54.3Mec55.0Exp55.0
  18. Piano Sonata No.16 in C-Dur, K.545Duration: 10:00Key: C-DurTotal50.4Mec50.0Exp52.0
  19. Piano Sonata KV 547a Anh.135Duration: 5:30Key: F-DurTotal44.4Mec45.0Exp45.0