🏠Home 🎼Composer Index 📂Type Index 🎹Key Index 💬Messages 👤My Page ⏱️Practice Logs Settings 🔑Log in

Frederic Chopin Advanced Pieces

  1. Mazurka no.32 As-Dur Op.50-3Duration: 3:00Key: As-DurTotal79.8Mec72.0Exp88.0
  2. Mazurka no.52 a-moll KK.IIa/2Duration: 2:00Key: a-mollTotal79.8Mec72.0Exp88.0
  3. Nocturne no.9 H-Dur Op.32-1Duration: 4:30Key: H-DurTotal79.8Mec72.0Exp88.0
  4. Nocturne no.21 c-moll B.108Duration: 3:00Key: c-mollTotal79.8Mec72.0Exp88.0
  5. Nocturne no.12 G-Dur Op.37-2Duration: 3:30Key: G-DurTotal79.7Mec74.0Exp86.0
  6. Waltz no.4 F-Dur Op.34-3Duration: 02:30Key: F-DurTotal79.5Mec78.0Exp82.0
  7. Nocturne no.10 As-Dur Op.32-2Duration: 5:00Key: As-DurTotal79.4Mec70.0Exp89.0
  8. Nocturne no.5 Fis-Dur Op.15-2Duration: 3:30Key: Fis-DurTotal79.1Mec75.0Exp84.0
  9. Fantaisie-Impromptu cis-moll Op.66Duration: 5:00Key: cis-mollTotal79.0Mec78.0Exp81.0
  10. Prelude no.6 b-moll Op.28-6Duration: 1:45Key: b-mollTotal78.8Mec70.0Exp88.0
  11. Mazurka no.1 fis-moll Op.6-1Duration: 2:00Key: fis-mollTotal78.7Mec72.0Exp86.0
  12. Mazurka no.29 As-Dur Op.41-4Duration: 3:00Key: As-DurTotal78.7Mec72.0Exp86.0
  13. Mazurka no.30 G-Dur Op.50-1Duration: 3:00Key: G-DurTotal78.6Mec74.0Exp84.0
  14. Polonaise no.12 B-Dur KK.IVa/1Duration: 9:00Key: B-DurTotal78.6Mec74.0Exp84.0
  15. Etude No.7 C-Dur Op.10Duration: 01:30Key: C-DurTotal78.4Mec80.0Exp78.0
  16. Prelude no.4 e-moll Op.28-4Duration: 2:10Key: e-mollTotal78.0Mec66.0Exp90.0
  17. Mazurka no.11 As-Dur Op.17-3Duration: 2:30Key: As-DurTotal77.8Mec70.0Exp86.0
  18. Mazurka no.16 As-Dur Op.24-3Duration: 3:30Key: As-DurTotal77.8Mec70.0Exp86.0
  19. Mazurka no.9 B-Dur Op.17-1Duration: 2:30Key: B-DurTotal77.7Mec72.0Exp84.0
  20. Mazurka no.14 G-Dur Op.24-1Duration: 2:30Key: G-DurTotal77.7Mec72.0Exp84.0
  21. Waltz no.11 Ges-Dur Op.70-1Duration: 01:30Key: Ges-DurTotal77.5Mec76.0Exp80.0
  22. Nocturne no.19 e-moll Op.72-1Duration: 3:30Key: e-mollTotal77.4Mec68.0Exp87.0
  23. Nocturne no.3 H-Dur Op.9-3Duration: 3:30Key: H-DurTotal77.3Mec70.0Exp85.0
  24. Waltz (posth.) a-moll-KK.IVb-11 B.150Duration: 02:30Key: a-mollTotal77.1Mec73.0Exp82.0
  25. Nocturne no.4 F-Dur Op.15-1Duration: 4:00Key: F-DurTotal76.8Mec68.0Exp86.0
  26. Mazurka no.27 Es-Dur Op.41-2Duration: 2:30Key: Es-DurTotal76.7Mec70.0Exp84.0
  27. Prelude no.9 E-Dur Op.28-9Duration: 1:00Key: E-DurTotal76.5Mec74.0Exp80.0
  28. Waltz no.15 E-Dur KK.IVa/12Duration: 02:00Key: E-DurTotal76.5Mec74.0Exp80.0
  29. Nocturne no.2 Es-Dur Op.9-2Duration: 4:00Key: Es-DurTotal76.4Mec65.0Exp88.0
  30. Mazurka no.8 As-Dur Op.7-4Duration: 2:30Key: As-DurTotal76.3Mec68.0Exp85.0
  31. Printemps D-Dur Op.74-2Duration: 2:30Key: D-DurTotal76.0Mec64.0Exp88.0
  32. Mazurka no.4 Es-Dur Op.6-4Duration: 2:30Key: Es-DurTotal75.8Mec68.0Exp84.0
  33. Mazurka no.13 As-Dur Op.17-5Duration: 2:00Key: As-DurTotal75.8Mec68.0Exp84.0
  34. Mazurka no.20 Des-Dur Op.30-3Duration: 2:00Key: Des-DurTotal75.8Mec68.0Exp84.0
  35. Mazurka no.3 E-Dur Op.6-3Duration: 2:00Key: E-DurTotal75.7Mec70.0Exp82.0
  36. Mazurka no.5 B-Dur Op.7-1Duration: 2:30Key: B-DurTotal75.7Mec70.0Exp82.0
  37. Mazurka no.23 D-Dur Op.33-2Duration: 2:30Key: D-DurTotal75.7Mec70.0Exp82.0
  38. Mazurka no.35 C-Dur Op.56-3Duration: 3:00Key: C-DurTotal75.7Mec70.0Exp82.0
  39. Prelude no.23 F-Dur Op.28-23Duration: 0:55Key: F-DurTotal75.5Mec74.0Exp78.0
  40. Prelude no.10 cis-moll Op.28-10Duration: 0:35Key: cis-mollTotal75.2Mec80.0Exp72.0
  41. Mazurka no.43 A-Dur Op.67-1Duration: 2:00Key: A-DurTotal74.7Mec68.0Exp82.0
  42. Mazurka no.47 C-Dur Op.68-1Duration: 2:00Key: C-DurTotal74.7Mec68.0Exp82.0
  43. Polonaise no.14 gis-moll KK.IVa/3Duration: 3:00Key: gis-mollTotal74.6Mec70.0Exp80.0
  44. Sostenuto (Waltz) KK.IVb/10 B.133Duration: 02:00Key: Es-DurTotal74.6Mec71.0Exp79.0
  45. Prelude no.3 G-Dur Op.28-3Duration: 0:55Key: G-DurTotal74.5Mec72.0Exp78.0
  46. Rondo C-Dur KK.IVa/4Duration: 6:00Key: C-DurTotal74.5Mec72.0Exp78.0
  47. Waltz no.14 e-moll KK.IVa/15Duration: 01:10Key: e-mollTotal74.5Mec72.0Exp78.0
  48. Mazurka no.56 As-Dur KK.IIa/6Duration: 2:00Key: As-DurTotal73.8Mec66.0Exp82.0
  49. Mazurka no.24 C-Dur Op.33-3Duration: 2:00Key: C-DurTotal73.7Mec68.0Exp80.0
  50. Mazurka no.28 E-Dur Op.41-3Duration: 2:00Key: E-DurTotal73.7Mec68.0Exp80.0