🏠Home 🎼Composer Index 📂Type Index 🎹Key Index 💬Messages 👤My Page ⏱️Practice Logs Settings 🔑Log in

Frederic Chopin Etude by Difficulty

  1. Etude No.6 gis-moll Op.25Duration: 03:40Key: gis-mollTotal92.3Mec98.0Exp88.0
  2. Etude No.11 a-moll Op.25Duration: 03:30Key: a-mollTotal90.0Mec90.0Exp91.0
  3. Etude No.4 cis-moll Op.10Duration: 02:10Key: cis-mollTotal89.4Mec92.0Exp88.0
  4. Etude No.2 a-moll Op.10Duration: 01:30Key: a-mollTotal89.2Mec96.0Exp84.0
  5. Etude No.7 cis-moll Op.25Duration: 05:30Key: cis-mollTotal89.1Mec86.0Exp93.0
  6. Etude No.10 h-moll Op.25Duration: 04:00Key: h-mollTotal89.1Mec92.8Exp86.8
  7. Etude No.8 Des-Dur Op.25Duration: 02:40Key: Des-DurTotal88.9Mec92.0Exp87.0
  8. Etude No.6 es-moll Op.10Duration: 04:00Key: es-mollTotal88.5Mec88.0Exp90.0
  9. Etude No.2 f-moll Op.25Duration: 02:50Key: f-mollTotal88.4Mec90.0Exp88.0
  10. Etude No.1 C-Dur Op.10Duration: 02:10Key: C-DurTotal88.3Mec92.0Exp86.0
  11. Etude No.5 e-moll Op.25Duration: 03:20Key: e-mollTotal87.1Mec85.0Exp90.0
  12. Etude (Trois Nouvelles Etudes) No.1 f-mollDuration: 02:20Key: f-mollTotal87.0Mec86.0Exp89.0
  13. Etude No.9 Ges-Dur Op.25Duration: 01:05Key: Ges-DurTotal87.0Mec87.0Exp88.0
  14. Etude No.4 a-moll Op.25Duration: 02:30Key: a-mollTotal86.9Mec89.0Exp86.0
  15. Etude No.8 F-Dur Op.10Duration: 02:40Key: F-DurTotal86.9Mec89.0Exp86.0
  16. Etude No.11 Es-Dur Op.10Duration: 02:40Key: Es-DurTotal86.5Mec86.0Exp88.0
  17. Etude No.10 As-Dur Op.10Duration: 02:00Key: As-DurTotal85.9Mec88.0Exp85.0
  18. Etude No.3 E-Dur Op.10Duration: 03:40Key: E-DurTotal85.7Mec80.0Exp92.0
  19. Etude (Trois Nouvelles Etudes) No.3 Des-DurDuration: 02:10Key: Des-DurTotal85.6Mec82.0Exp90.0
  20. Etude (Trois Nouvelles Etudes) No.2 As-DurDuration: 02:00Key: As-DurTotal85.5Mec84.0Exp88.0
  21. Etude No.12 c-moll Op.25Duration: 06:00Key: c-mollTotal85.5Mec85.0Exp87.0
  22. Etude No.5 Ges-Dur Op.10Duration: 01:45Key: Ges-DurTotal84.9Mec86.0Exp85.0
  23. Etude No.9 f-moll Op.10Duration: 02:00Key: f-mollTotal84.5Mec84.0Exp86.0
  24. Etude No.12 c-moll Op.10Duration: 02:30Key: c-mollTotal84.5Mec83.0Exp87.0
  25. Etude No.1 As-Dur Op.25Duration: 03:30Key: As-DurTotal84.0Mec81.8Exp87.0
  26. Etude No.3 F-Dur Op.25Duration: 01:10Key: F-DurTotal82.5Mec82.0Exp84.0
  27. Etude No.7 C-Dur Op.10Duration: 01:30Key: C-DurTotal78.4Mec80.0Exp78.0